Local Video Input | 4 x 3G/HD/SD-SDI inputs |
Network Video Input | 4 x IP inputs via NDI™ |
Local Video Output | 1 x DVI or HDMI user interface with multiviewer |
Network Video Output | 4 x IP source outputs via NDI |
Local Audio Input | 4 x SDI embedded 1 x 2 Balanced XLR (Line) 3 x 2 Balanced 1/4” (Line) |
Network Audio |
|
Supported SDI Input Formats |
|
Encoding | 4 x RTMP streams via integrated NewTek streaming encoder |
Streaming Delivery | 4 x independent streams with support for Adobe® Flash® RTMP (RTMPE, RTMPT, RTMPTE, RTMPS), Apple® HTTP Live Streaming (HLS), MPEG-DASH, and WOWZ™, and simultaneous stream file archive |
Streaming Targets | Independently configurable per video stream, with support for multiple selections and configurable presets |
Streaming Profiles | Independently configurable per video stream, with presets included in formats up to 1080p 60 |
Web | Built-in webpage available per video stream for local network viewing, with hosted media player, embed codes, and direct editing supported via HTML and CSS |
Monitoring | Integrated multiviewer display with configurable workspaces and viewports |
Video Configuration | Independently configurable video delay and color correction settings for each video stream, including white balance, proc amp controls and auto color |
Audio Configuration | Independently configurable audio delay, automatic gain control, and manual audio channel level controls for each video stream |
Signal Monitoring | Integrated waveform and vectorscope, full field rate with digital calibration, color preview and support for ITU-R Rec. 709 |
Processing | Video: Floating Point YCbCr +A 4:4:4:4 Audio: Floating Point, 48 kHz |
A/V Standards |
|
NIC | 2 x 1 Gigabit NIC |
System Physical | 1RU chassis with 180W PSU
|
Subject to change without notice.